Supply Ability : 10,000 pcs per month
Delivery Time : 1-7 working days
Price Condition : EXW ShenZhen
Packaging Details : 20pcs per carton
MOQ : 1pcs
Ringtone : 72 channels
Camera : 2m
O.S : Android 2.3
GSM : 850/900/1800/1900 MHZ
Function : GPS.WIFI,TV,JAVA ,Bluetooth
Brand Name : OEM
Model Number : X15i
Display : 4.3 Capacitive screen
Memory Slot : TF
Display Color : 260k color
Operation System : Android 2.3 OS
Talking Time : 120-150 mins
Dimension : 126x67.5x10.5mm
Place of Origin : China
WCDMA : 2100/850/900 HSDPA
Design : Bar
Technology : WCDMA + GSM
Category : PDAs
3G Android 2.3 OS smart phone X15i
Product positioning | |||
Features: | Second-generation high-speed processing chip MTK,MT6573-650MHZ system,WCDMA/GSM,four-bands ,Mobile AP,TV,wifi,GPS+AGPS,java support, 4.3"WVGA screen,480 x 800 pixels,Optical Mouse,Light sensor,Gravity Sensor,Proximity sensor,Digital compass,flash light | ||
Positioning: | Ultra-thin PDA Smartphone(Android 2.3 OS) | ||
Selling points: | |||
■ MT6573 high-speed dual-core processing platform | |||
■3G (WCDMA/GSM) | |||
■4.3 inch WVGA high resolution touch screen | |||
■ (SECAM / PAL / NTSC)colour TV support | |||
■ GPS+AGPS global positioning navigation system | |||
■HSDPA,HSUPA,Wi-Fi 802.11 b/g/n,Bluetooth 2.0,EDGE,GPRS | |||
■Light sensor,Gravity Sensor,Proximity sensor,Digital compass | |||
■Mobile AP | |||
■High definition front and rear dual camera with Flash light
| |||
■NOKIA earphone,mini usb 5pin charger,Compatible Sony Ericsson BA750 Battery | |||
■Support for multiple languages | |||
Details: | |||
Appearance: | PDA flat touch | ||
Size: | 126x67.5x10.5mm | ||
Plat form: | MediaTek 6573 chipset | ||
CPU: | 650MHZ processor | ||
Memory: | Nand Flash:4GBit; DDR:2GBit | ||
OS: | Android OS, v2.3 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850/1900 (HSDPA) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
TV standard: | SECAM/PAL/NTSC | ||
GPS: | GPS+AGPS Navigator | ||
Display: | 4.3 inches main-LCD TFT screen,16M colors | ||
Display: | 480 x 800 WVGA resolution | ||
Touch Panel: | Optional ResisTance touchscreen /Capacitive touchscreen | ||
Camera: | Dual Camera with 2.0 M pixel, Built-in flash | ||
Video screen: | Video records with sound | ||
Wireless transmission: | HSDPA,HSUPA,Wi-Fi 802.11 b/g/n,Bluetooth 2.0,EDGE,GPRS | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | microSD, up to 16GB, 2GB included | ||
Battery parameter: | Standard battery content:>2000mA Compatible Sony Ericsson BA750 Battery | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface (NOKIA General) | ||
Charging port | mini usb 5pin interface (NOKIA General) |
![]() |
3G Android 2.3 Mobile Phone Images |